NORCO SIGHT VLT A2 B
Fork: | Rock Shox 35 Gold, 160mm |
Gearshift: | Shimano Deore CS-M6100, 12sp |
Saddle: | WTB Volt 250 Sport |
Handlebar: | 800 mm |
Frame: | Aluminium, 150mm Travel, Ride Aligned |
Tyre: | Front: Maxxis Assegai 2.5“ 3C Maxx Grip |
Brake: | Shimano BR-MT420 4 Kolben 203mm |
Motor: | Shimano StePS EP8 |
Battery: | 720 Wh |
Distance: | up to 160 KM |
BH ATOMX LYNX 5.5 PRO
Fork: | Rock Shox Recon RL 140mm 15QR |
Gearshift: | Shimano SLX 12sp |
Saddle: | Selle Royal Vivo CR |
Handlebar: | 780 mm |
Frame: | 140 mm Full Suspension Alloy 29" internal cable routing |
Tyre: | Maxxis Minion TPI120 Terra EXO TR 29"X2,5/2,4 |
Brake: | Shimano MT501 4 Piston 200mm |
Motor: | BROSE SMAG |
Battery: | 720 Wh |
Distance: | uo to 155 KM |
BH ATOMS PRO-S
Fork: | Fox 32 Float Rhythm 100mm 15 QR |
Gearshift: | Shimano Deore 11sp |
Saddle: | Prologo Proxim W450 Stn |
Handlebar: | 780 mm |
Frame: | MTB Alloy 29'' internal cable routing |
Tyre: | Maxxis Forekaster TPI60 29x2,35 |
Brake: | Shimano MT201 180mm |
Motor: | BORSE SMAG |
Battery: | 720 Wh |
Distance: | up to 155 KM |
BH ATOMS SUV PRO
Fork: | SR Suntour XCR34 LO 100mm 15 QR |
Gearshift: | Shimano Deore 11sp |
Saddle: | Selle Royal Look in Basic Confort |
Handlebar: | 720 mm |
Frame: | City Wave Alloy 28'' internal cable routing |
Tyre: | Schwalbe Smart Sam 27,5x2,35 |
Brake: | Shimano MT200 180mm |
Motor: | BORSE CMAG |
Battery: | 720 Wh |
Distance: | uo to 155 KM |
ROSSIGNOL E-TRACK 24 JUNIOR
Fork: | SR Suntour XCT-JR 80mm |
Saddle: | Royal |
Handlebar: | 600 mm |
Frame: | 24'' Kids |
Tyre: | Kenda K-Rad 24x2,35 |
Motor: | Shimano E-6000 Drive |
Battery: | 500 Wh |
Distance: | up to 120 KM |
Peter Perner
Business owner
Bundesstraße 6d
8684 Spital am Semmering - Austria
Phone +433853 / 229
Mobil +43664 / 13 11 176
info@sport-buchebner.at
Opening hous:
Winter (during lift operation)
daily from 8 am - 5 pm
Summer (from 15.05.)
daily after arrangement